Statystyki dla domeny
abcHotelowe.pl
statystyki domeny abcHotelowe.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
11*/2024 | 190 | 465 |
10/2024 | 1065 | 2630 |
09/2024 | 1067 | 2493 |
08/2024 | 1031 | 4706 |
07/2024 | 992 | 2279 |
06/2024 | 1256 | 3895 |
05/2024 | 1203 | 2467 |
04/2024 | 1154 | 2216 |
03/2024 | 1155 | 4857 |
02/2024 | 1666 | 3007 |
01/2024 | 1631 | 4016 |
12/2023 | 1511 | 4101 |
11*/2023 | 1556 | 2203 |
10/2023 | 1297 | 1755 |
09/2023 | 1263 | 1798 |
08/2023 | 1648 | 2016 |
07/2023 | 1311 | 1571 |
06/2023 | 1781 | 1969 |
05/2023 | 2238 | 2585 |
04/2023 | 2239 | 2555 |
03/2023 | 2328 | 2689 |
02/2023 | 2207 | 2549 |
01/2023 | 2833 | 3106 |
12/2022 | 2498 | 2894 |
11*/2022 | 1232 | 1724 |
10/2022 | 1442 | 2523 |
09/2022 | 1543 | 2361 |
08/2022 | 1562 | 2220 |
07/2022 | 1628 | 2354 |
06/2022 | 1449 | 1787 |
05/2022 | 1723 | 2569 |
04/2022 | 1341 | 2123 |
03/2022 | 2244 | 3259 |
02/2022 | 955 | 1290 |
01/2022 | 1982 | 2707 |
12/2021 | 2062 | 2885 |
11*/2021 | 1457 | 2235 |
10/2021 | 1073 | 1385 |
09/2021 | 1749 | 2197 |
08/2021 | 2087 | 3906 |
07/2021 | 1105 | 1707 |
06/2021 | 935 | 1629 |
05/2021 | 982 | 3509 |
04/2021 | 2156 | 3315 |
03/2021 | 1995 | 2895 |
02/2021 | 564 | 1145 |
01/2021 | 520 | 762 |
12/2020 | 3555 | 6234 |
razem | 74461 | 123543 |
* dane za okres od 01.11 do 07.11
Statystyki domeny dostępne od: 12/2020
© 2020 abcHotelowe.pl.